| Board of Directors |
| Total Directors | 15 | |
| External Directors | 13 | |
| Independent | 7 | |
| Controlling | 6 | |
| Executive Officers | 2 | |
| Composition |
| Chairman | Javier Monzón (1) | |
| Vice-Chairman | Mediación y Diagnósticos Manuel Soto (2) Salvador Gabarró (3) |
|
| Managing Director | Regino Moranchel (1) | |
| Director | Isabel Aguilera (2) Rosa Sugrañes (2) Administraciones Valteanas (4) Luis Lada (2) Rafael Villaseca (5) Joaquín Moya-Angeler (2) Pedro Ramón y Cajal (2) Participaciones y Cartera de Inversiones (6) Casa Grande de Cartagena (7) |
|
| Secretary (non director) | Daniel García-Pita | |
| Vice-secretary (non director) | Carlos González | |
| (1) Executives | ||
| (2) Independent | ||
| (3) In representation of Union Fenosa | ||
| (4) In representation of Caja Asturias | ||
| (5) In representation of Union Fenosa | ||
| (6) In representation of Caja Madrid | ||
| (7) Controlling | ||
| Delegated Committee | ||
| Javier Monzón (Chairman) | ||
| Regino Moranchel | ||
| Mediación y Diagnósticos (Mariano Pérez Claver) | ||
| Isabel Aguilera | ||
| Rosa Sugrañes | ||
| Joaquín Moya-Angeler | ||
| Pedro Ramón y Cajal | ||
| Audit and Compliance Committee | |
| Isabel Aguilera | |
| Estanislao Rodríguez-Ponga | |
| Mónica de Oriol | |
| Manuel Soto | |
| Appointments, Remuneration and Corporate Governance Committee |
| Joanquín Moya-Angeler | ||
| Mediación y Diagnósticos (Mariano Pérez Claver) | ||
| Salvador Gabarró | ||
| Luis Lada | ||
| Mónica de Oriol | ||
| Contact | Index | Legal Information | © Indra. All rights reserved |